2022 MLB Draft League Players
Player | POS | School / Commitment |
---|---|---|
Alba, Miguel | RHP | Lee University (TN) |
Alexander, Jack | C | Austin Peay (TN) |
Alintoff, Justin | RHP | Rollins College (FL) |
Allain, Luke | LHP | Bucknell (PA) |
Ammerlaan, Ashe | LHP | Chipola (FL) |
Anderson, Buck* | UTL | Saint Leo (FL) |
Andino, Diego | INF | Academia Bautista de Puerto Nuevo (PR) |
Anglin, Gehrig | 2B/3B | Wright St. (OH) |
Antonacci, Sam | INF/OF | Heartland (IL) |
Aranda, Carlos | OF | Northern Illinois |
Archer, Matt | INF | Lynn University (FL) |
Ayers, Kyle | RHP | La Valley (CA) / Houston |
Ayers, Owen | C/OF | State College of Florida |
Backus, Colby | OF | Walters St. (TN) / Tennessee |
Ballestero, Tate | C/UTL | St. John's (NY) |
Bardatsos, Socrates | C | Rider (NJ) |
Beck, Sam | RHP | U San Francisco (CA) |
Beers, Sam | 3B | Concordia University-Wisconsin |
Benson, Tommy* | INF | UW-Milwaukee |
Berman, Grant | C/UTL | New York University |
Blackwell, Ryan | C | Midland (TX) / Oral Roberts (OK) |
Blatter, Brock | RHP | Billings Central Catholic (MT) / Alabama |
Bojorquez, Jorge | INF | Sacramento St. (CA) |
Bortka, Josh | RHP | Central Missouri |
Bosch, Carter | RHP | Georgetown (DC) |
Bow, Kristofer | RHP | Southern Nevada |
Bradley, Kole | LHP | Iowa Central CC |
Braithwaite, Trey | RHP | West Virginia |
Brandon, Connor | RHP | Toledo (OH) |
Bravo, Zach* | RHP | West Virginia |
Brewer, Michael | RHP | ASA Miami (FL) |
Brothers, Blaze | 2B | Northeastern St. (OK) |
Brown, Chenar | OF/1B | Jackson St. (MS) |
Brown, Matt | RHP | Frontier CC (IL) |
Bucknam, Micah | RHP | M.E.I. HS (BC) / Louisiana St. |
Burns, Alec* | 3B | Gardner-Webb (NC) |
Busse, Terry | RHP | John A. Logan (IL) |
Camfield, Geoffrey | RHP | Maryville (MO) |
Cartagena, Jorge | OF | Leadership Christian Academy (PR) |
Carter, Alan | RHP | Lee University (TN) |
Carter, Xavier | OF/1B | San Diego St. |
Cash, Jax | C/RHP | North Greenville (SC) |
Castillo, David | C | Chipola (FL) |
Ceballos, Sabin | 3B/C | San Jacinto North (TX) / Oregon |
Cespedes, Angel | RHP | Rowan Gloucester (NJ) |
Chappell, Jordan | LHP | Minot St. (ND) |
Cheeley, Austin* | RHP | Missouri (MO) |
Chiriboga, Chris | RHP | St. Thomas (MN) |
Chlup, Marek | OF/1B | North Greenville (SC) |
Chumley, Reed | 3B | Houston Baptist (TX) |
Coles, Chad | RHP | Youngstown St. (OH) |
Coll, Harold | SS/3B | San Jacinto North (TX) / Arkansas |
Columbus, Ben | C | Wharton County (TX) |
Cook, Jeremy | LHP | Nova Southeastern (FL) |
Cook, Lukas* | SS/RHP | Dyersburg St. (TN) / Purdue (IN) |
Cossetti, Andrew* | C | St. Joseph's (PA) |
Cothren, Jackson | RHP | Calhoun CC (AL) / South Florida |
Coumoulos, Paul | 1B/OF | Saint Leo (FL) |
Cox, Brennan | LHP | Wayne St. (MI) |
Crail, Sam* | OF | Saint Leo (FL) |
Crawford, Devin | RHP | Oklahoma Baptist |
Cristino, John* | C | Rowan-Gloucester (NJ) |
Czerniawski, Zachary | RHP | College of Southern Nevada |
Davis, Dalton | 3B/2B | Tyler (TX) / Louisiana Tech |
Davitt, Duncan | RHP | Iowa |
De Grandpré, Cédric | RHP | Chipola (AZ) / Arizona St. |
DeFries, Jake | 3B/1B | Gwinnett College (GA) |
Deprimo, Hunter | RHP | Mansfield (PA) |
Dezenzo, Zach* | SS | Ohio St. |
Diedrich, Sayer | LHP | Southern Nevada |
Dieter, Brandon | INF | New Mexico St. |
DiMaggio, Ryan | LHP | The Hun School of Princeton (NJ) / Boston College |
Doelling, Frank | LHP | Rider (NJ) |
Doskow, EJ | 1B | Valdosta St. (GA) |
Drake, Kohl | LHP | Walters St. (TN) |
Draper, Matt | RHP | UMass Lowell |
Drees, Derek | RHP | Butler (IN) |
Dunn, Christian | C/OF | Collierville HS (TN) / Grayson (TX) |
Elissalt, Frank | RHP | Florida Southwestern (FL) / Nova Southeastern (FL) |
Escano, Antonio | RHP | State Fair CC (MO) / Lamar (TX) |
Etzel, Matthew | CF | Panola (TX) / Southern Mississippi |
Evans, Cole | OF | Parkland (IL) / Nebraska |
Evans Jr., Jarvis | LHP | Georgia Premier / Georgia |
Ewell, Kendal | OF | Eastern Kentucky |
Exposito, EJ | SS | LIU Brooklyn (NY) |
Feliz, Dinzey | 1B/OF | Carolina (PR) / Penn Foster (AZ) |
Fenlong, Connor | RHP | Indiana St. |
Fernandez, Ronaldo | RHP | Florida Southwestern |
Fields, Colin | RHP | Valparaiso (IN) |
Figueroa, Anthony | LHP | Dyersburg St. (TN) |
Figueroa, Daniel | CF | Indian Hills (IA) |
Figueroa, Ryan | RHP | South Mountain CC (AZ) |
Fisher, Jackson | C | Des Moines Area CC (IA) / Illinois-Chicago |
Fitzpatrick, Karter | RHP | Wayne St. (MI) |
Flint, Tucker | OF/1B | Chipola (FL) |
Flood, Logan | OF | Warner Southern (FL) |
Fluno, Carson | RHP | Madison College (WI) |
Foard, Cooper | C | Chapman (CA) |
Folch, Kalil | OF | Colegio Eugenio Maria de Hostos (PR) |
Fosbenner, Xavier | RHP | Walters St. (TN) |
Freeberger, Dominic | UTL/RHP | UNC Asheville |
Fruit, Zach | RHP | Eastern Michigan |
Fusco, Sal | RHP | UMass Lowell |
Galatas, Nik | RHP | Jackson St. (MS) |
Garcia, John | C | Grambling St. (LA) |
Garcia, Lex | RHP | San Jacinto North (TX) |
Genther, Fritz | SS/2B | UMass Lowell |
Gilchrist, Malcolm | LHP | Bergen CC (NJ) |
Gill, Elijah | LHP | Valdosta St. (GA) |
Glancy, David | OF | St. John's (NY) |
Godwin, Connor | RHP | College of Central Florida |
Gonzalez, Alec | SS | Pensacola St. (FL) |
Gonzalez, Jesus | RHP | Universidad Ana G. Mendez (PR) |
Gonzalez, Joan | RHP | Bethune Cookman (FL) |
Goodwin, Sean | RHP | Bossier Parish CC (LA) / Florida Atlantic |
Gowens, Riley | RHP | Illinois |
Greer, Ben | INF/OF | San Jacinto North (TX) / Albilene Christian (TX) |
Gross, Thomas | RHP | North Iowa Area / Creighton (NE) |
Gupton Jr., Van | OF | Ranger (TX) |
Gurney, Cam | C | Pauline Johnson HS (ON) / Utah |
Guzman, Carlos | C/1B | Northwest FL St. |
Haab, Jonathan | RHP | Georgia Gwinnett |
Hall, Tayden | 1B/C | State College of Florida |
Hammonds, Mason | SS | Bossier Parish CC (LA) |
Hansel, Luke | RHP | Madison College (WI) / UW-Milwaukee |
Hansen, Anthony | OF | William Jewell (MO) |
Harris, Antoine | RHP | Southern University (LA) |
Harris, Hayden | LHP | Georgia Southern |
Hartl, Ben | C/3B | Heartland (IL) |
Heine, Dylan | RHP | Rider (NJ) |
Herron, Anthony* | 1B/OF | U New Orleans (LA) |
Herron Jr., Mark* | OF | Xavier (OH) |
Higgins, Kiernan* | RHP | Virginia Tech |
Hildebrand, Eric | RHP | Purdue (IN) |
Hill, Ty | 2B/3B | Jackson St. (MS) |
Hinchman, Jason* | OF | Tennessee Tech |
Holt, Travis | SS | Butler (IN) |
Holy, Max | SS | Iowa Central CC |
Hoy, Dylan | SS | Marist (NY) |
Hunt, KC | RHP | Mississippi St. |
Irisarri, Daniel | 3B/C | Nova Southeastern (FL) |
Jay, Grant | C | Mobile Christian HS (AL) / Dallas Baptist |
Jeans, Tyler | RHP | Arkansas St. |
Johnson, Tyler | RHP | N/A / Lander (SC) |
Jones, Jalen* | SS | Eastern Kentucky |
Kalmer, Brian | 3B | Wabash Valley (IL) |
Kane, Tom | LHP | Rowan-Gloucester (NJ) / Coastal Carolina (SC) |
Karstetter, Kevin* | INF | State College of Florida / Houston (TX) |
Keller, Dave | RHP | Lock Haven (PA) |
Kengott, Jared* | RHP | Emporia St. (OK) |
Kiritsis, Dan | RHP | Bergen CC (NJ) |
Knight, Calin | RHP | San Jacinto North (TX) / Washington St. (WA) |
Knoll, Brendan | RHP | Mankato St. (MN) |
LaLonde, Cole | RHP | Central Missouri |
Laux, Brandon | RHP | Kirkwood (IA) / Eastern Kentucky |
Leach, Dante* | 2B/SS | Arkansas Pine Bluff |
LeTourneau, Riley | RHP | Madison College (WI) |
Lewis, Nick | OF | Valdosta St. (GA) |
Logsdon, Lance* | 1B/OF | Quincy (IL) |
Lucas, Andrew | RHP | Arizona St. |
Magill, Grant | C | Indiana St. |
Mangrum, Haven* | OF | Columbia St. (TN) / Louisville |
Mann, Rhian | RHP | Gwinnett College (GA) |
Manto, Jeff* | 3B/UTL | Palm Beach Atlantic (FL) |
Marozas, Austin | RHP | Missouri (MO) |
Martinez, Edgardo | OF | Leadership Christian Academy (PR) / Panola (TX) |
Mastillo, Jake | C | Lock Haven (PA) |
May, Hunter | C/UTL | Alabama St. |
McCallum, Cole | 1B | Walters St. (TN) |
McCaw, Jake | 1B | Illinois St. |
McCoy, Ryan* | 1B/OF | Wabash Valley (IL) / Louisville (KY) |
McGorman, Anson | RHP | Vauxhall Academy (AB) / Utah |
McIntosh, Hogan* | 1B | Charleston Southern (SC) |
McKennitt, C.J. | RHP | Pittsburgh |
McMahon, Ian | LHP | John A. Logan (IL) |
McNeely, Caleb | SS | Walters St. (TN) |
Metcalf, Joe | RHP | Los Angeles Pierce CC (CA) |
Meulens, Tahir | INF | Ivy Tech Fort Wayne (IN) |
Micheletti, Eddie | C | George Washington (D.C.) |
Milan, Mauricio | C | El Paso CC (TX) / Wichita St. (KS) |
Milberg, Devin* | LHP | Dartmouth (NH) |
Milner, Beck | C | Taft School (CT) / Yale (CT) |
Mineo, Ricky | RHP | Slippery Rock (PA) |
Minton, Hayden | RHP | Johnson County CC (KS) / Missouri St. |
Modugno, John-Biago | RHP | Indiana |
Mollerus, Josh | RHP | San Francisco (CA) |
Morales, Emilio | C | Orange Coast College (CA) |
Morris, Gunner | RHP | Grayson College (TX) / Tarleton St. (TX) |
Morrissette, Wagner | RHP | The Burlington School (NC) / Maryland |
Mozely, Blake | INF | Johnson County CC (KS) |
Mulhall, Ross | 1B | Shepherd (WV) |
Murphy, Shane | LHP | Chandler-Gilbert (AZ) |
Niemann III, Eddie | C | Saint Leo (FL) |
Noriega, Branden | LHP | Miami-Dade (FL) |
Nowak, Chase | RHP | East Stroudsburg (PA) |
Nunez, Ricardo | C | Segundo Ruiz Belvis (PR) |
Nunez, Yo Yo* | SS/RHP | Saint Leo (FL) |
Ochoa, Nate | SS/3B | Notre Dame Catholic HS (ON) / Alabama |
Ogans, Keyshawn | SS/2B | Cal |
Olejnik, Peyton | RHP | Triton College (IL) |
Olson, Mason | LHP | College of Southern Idaho / Brigham Young |
O'Reilly, Jack | INF | Villanova |
Ornido, Riley | RHP | San Francisco (CA) |
Ortega, Jorel* | SS | Tennessee |
Ortiz, Damián | OF | Puerto Rico Baseball Academy & High School, Kurabo, PR |
Ortiz, Jankel | INF | Academia Presbiteriana, Carolina, PR |
Oswald, Wesley | RHP | N/A |
Ottinger, Zach* | RHP | West Virginia |
Pache, Pedro | INF | El Shaddai Christian Academy, Dorado, PR |
Palumbo, Nick | RHP | Francis Marion (SC) |
Paplham, Cole | RHP | New Orleans (LA) |
Parisi, Jack | RHP | Indiana St. |
Pastore, Duncan | INF | Nova Southeastern (FL) |
Patten, Cole | RHP | Villanova (PA) |
Peaden, Jacob | RHP | Davidson (NC) |
Peña, Roberto* | INF | South Florida / Tulane (LA) |
Pendergast, Alex | 2B/SS | Kirkwood (IA) / Dallas Baptist (TX) |
Perry, Tanner | RHP | Jefferson County CC (MO) |
Peters, Mathew | RHP | Ivy Tech Fort Wayne (IN) / Miami (OH) |
Petrowski, Andrew | RHP | San Jacinto North (TX) / Baylor (TX) |
Pickell, Cannon | RHP | Pitt CC (NC) |
Pilla, Gabe | RHP | Gardner-Webb (NC) |
Pinales, Savier | SS/2B | Gonzaga (WA) |
Pintaro, Jonathan* | RHP | Shorter (GA) |
Piper, Luke | C/1B | Grayson College (TX) |
Plastiak, Jake* | 3B | Kentucky |
Pratt, Davis | RHP | Temple (TX) / Purdue (IN) |
Proto, Ryan | C | UMass Lowell |
Pryor, Luke | RHP | Mount St Mary's (MD) |
Quijano, Kenny | RHP | Rider (NJ) |
Rackers, Jason* | RHP | Southeast Missouri St. |
Ramos Peña, Jean Paul | RHP | Academia Presbiteriana (PR) |
Reeves, Cobe | LHP | Coastal Bend College (TX) |
Reinoso, Livan | 1B/RHP | Tennessee Wesleyan |
Richardson, Maddex | RHP | Gwinnett College (GA) |
Rivera, Geo | RHP | Walters St. (TN) / Oregon St. |
Roberts, Aaron | RHP | Oklahoma |
Robertson, Blake | 1B | Oklahoma |
Robertson, Trae* | LHP | Missouri |
Robinson, Cam | RHP | Louisville (KY) |
Rodriguez, Damian | 3B/OF | Coastal Bend College (TX) |
Rodriguez, Joe Joe | RHP | St. John's (NY) |
Rodriguez, Mauricio | RHP | Calhoun CC (AL) / Rice (TX) |
Ronan, Mason | LHP | College Of Central Florida |
Saathoff, Allan | RHP | Erksine College (SC) |
Salas, Adrian | C | Carlos Beltran Baseball Academy (PR) |
Sanchez, Armani | SS/2B | San Jacinto North (TX) / Houston (TX) |
Sanchez, JJ | LHP | San Jacinto North (TX) / Arizona St. |
Sanders, Logan | CF | St. Petersburg CC (FL) |
Sapp, Eric | RHP | Gannon (PA) |
Schaffer, Jordan | SS | Indiana St. |
Schewe, Devon | RHP | St. Thomas (MN) |
Schmidt, Zach | OF | Midland College (TX) / UIW |
Schomberg, Will | RHP | Davidson (NC) |
Schroeder, Thomas | SS | Morton College (IL) |
Schueler, Jay* | RHP | Parkland (IL) |
Seay, Parker | LHP | College Of Central Florida / South Florida |
Seidel, Luke* | OF/INF | UW-Milwaukee |
Shalley, Tucker | RHP | Parkland (IL) |
Shelton, DeAndre' | INF | University of Texas at Rio Grande Valley |
Shibley, Alan | 2B/SS | San Jacinto North (TX) / Washington St. (WA) |
Sikorski, Easton | RHP | Western Michigan |
Smith, Chase | RHP | West Virginia |
Sosa, Gustavo | C | South Mountain CC (AZ) |
Sparling, Bobby* | OF | Saint Leo (FL) |
Spoljaric, Turner | RHP | National HS (ON) / Oregon |
Stevens, Will* | RHP | Wichita St. |
Steward, Casey | RHP | Washburn (KS) |
Stewart, Justin | RHP | Pasco-Hernando CC (FL) / Florida Southern |
Stone, Tyler | RHP | McNeese St. |
Storbakken, Zach | 2B/SS | Madison College (WI) / Hawaii |
Suero, Jose | RHP | Wayland Baptist (MD) |
Szabo, Zak | RHP | Sinclair HS (ON) / Troy (AL) |
Taylor, Keenan | 3B/DH | Parkland (IL) |
Thompson, Ben | RHP | John A. Logan (IL) / Florida International (FL) |
Thornton, Zach | LHP | Barton CC (KS) / Grand Canyon (AZ) |
Tieding, Matthew | RHP | San Jacinto North (TX) / Western Kentucky |
Tillmon, Sean | INF | Concordia University-Wisconsin |
Timmerman, Josh | RHP | Wabash Valley (IL) / Ohio St. |
Tonas, Angelo | LHP | Georgetown (DC) |
Torres, Humberto | C | Gardner-Webb (NC) |
Tullar, Cameron | LHP | Mississippi St. |
Turner, Michael | C/3B | Arkansas |
Ulloa, Alex* | 2B/SS | Yavapai (AZ) / Florida |
Urdanetta, Josue | SS/2B | Indiana St. |
Walker, Jacob | INF | Lakeland CC (IL) |
Wall, Chris* | LHP | Missouri |
Walling, Andrew | LHP | Mississippi St. |
Weaver, Jonny* | 3B/UTL | Grand Canyon (AZ) |
Weaver, Lyndon | UTL | Shorter (GA) |
Weaver, Maury | SS/2B | Mississippi Valley St. |
Wendell, Wyatt | RHP | Purdue |
Whaley, Alec* | RHP | Murray St. (KY) |
Wiggs, Jovani | OF | Herkimer College (NY) |
Wilhite, Thomas | RHP | Tyler (TX) |
Williams, Jordan | OF | San Jacinto North (TX) / Florida St. |
Wilson, Jeffrey* | RHP | Pensacola St. (FL) / Troy |
Wiseman, Kevin | RHP | Arkansas St. |
Wojtarowicz, Andre | LHP | Frontier CC (IL) |
Wright, Kerry* | RHP | Houston (TX) |
Yamane, Tiaga* | RHP | Tacoma CC |
* = Returning player